Population (INSEE)
740 inhabitants
Active business count by trade in Bonson, retail density, top concentrated businesses. To measure the market BEFORE launching — not validate it after.
| Trade | Businesses |
|---|---|
| Activités immobilières (68.20B) | 18 |
| Activités associatives (94.99Z) | 15 |
| Activités immobilières (68.20A) | 8 |
| Agriculture, élevage (01.26Z) | 6 |
| Travaux de construction spécialisés (43.12A) | 5 |
| Travaux de construction spécialisés (43.99C) | 5 |
| Travaux de construction spécialisés (43.21A) | 4 |
| Transports terrestres (49.32Z) | 4 |
| Programmation informatique (62.02A) | 4 |
| Autres activités spécialisées (74.10Z) | 4 |
| Services aux bâtiments et paysagers (81.21Z) | 4 |
| Arts et spectacles (90.03B) | 4 |
The pop/nb_etabs ratio per business is the most used saturation indicator. Common benchmarks: 1 bakery / 2 000 inhabitants (Observatoire Franchise), 1 pharmacy / 2 500 inhabitants (regulation for rural towns), 1 hairdresser / 750 inhabitants. Beyond the raw ratio, look at dynamics (creations / cessions BODACC).
Above the trade's benchmark: contested market. Below: room to take. Check the trend with openings and closures over the last 24 months.
We point you to an adviser who validates your positioning before you launch. Tell us about your project.