Population (INSEE)
743 inhabitants
Active business count by trade in Bouglainval, retail density, top concentrated businesses. To measure the market BEFORE launching — not validate it after.
| Trade | Businesses |
|---|---|
| Activités immobilières (68.20B) | 15 |
| Agriculture, élevage (01.11Z) | 8 |
| Activités associatives (94.99Z) | 8 |
| Services aux bâtiments et paysagers (81.21Z) | 6 |
| Programmation informatique (62.01Z) | 5 |
| Production d'énergie (35.11Z) | 4 |
| Activités immobilières (68.20A) | 4 |
| Sièges sociaux, conseil de gestion (70.22Z) | 4 |
| Programmation informatique (62.02A) | 3 |
| Arts et spectacles (90.01Z) | 3 |
| Arts et spectacles (90.03B) | 3 |
| Autres services personnels (96.02B) | 3 |
The pop/nb_etabs ratio per business is the most used saturation indicator. Common benchmarks: 1 bakery / 2 000 inhabitants (Observatoire Franchise), 1 pharmacy / 2 500 inhabitants (regulation for rural towns), 1 hairdresser / 750 inhabitants. Beyond the raw ratio, look at dynamics (creations / cessions BODACC).
Above the trade's benchmark: contested market. Below: room to take. Check the trend with openings and closures over the last 24 months.
We point you to an adviser who validates your positioning before you launch. Tell us about your project.