Population (INSEE)
3 861 inhabitants
Active business count by trade in Fléac, retail density, top concentrated businesses. To measure the market BEFORE launching — not validate it after.
| Trade | Businesses |
|---|---|
| Activités immobilières (68.20B) | 113 |
| Activités associatives (94.99Z) | 23 |
| Activités immobilières (68.20A) | 22 |
| Commerce de détail (47.99A) | 20 |
| Production d'énergie (35.11Z) | 18 |
| Activités financières (64.20Z) | 13 |
| Autres services personnels (96.09Z) | 13 |
| Services aux bâtiments et paysagers (81.21Z) | 12 |
| Activités de poste et courrier (53.20Z) | 10 |
| Travaux de construction spécialisés (43.32A) | 9 |
| Commerce et réparation automobile (45.20A) | 9 |
| Arts et spectacles (90.01Z) | 8 |
The pop/nb_etabs ratio per business is the most used saturation indicator. Common benchmarks: 1 bakery / 2 000 inhabitants (Observatoire Franchise), 1 pharmacy / 2 500 inhabitants (regulation for rural towns), 1 hairdresser / 750 inhabitants. Beyond the raw ratio, look at dynamics (creations / cessions BODACC).
Above the trade's benchmark: contested market. Below: room to take. Check the trend with openings and closures over the last 24 months.
We point you to an adviser who validates your positioning before you launch. Tell us about your project.