Population (INSEE)
833 inhabitants
Active business count by trade in Limony, retail density, top concentrated businesses. To measure the market BEFORE launching — not validate it after.
| Trade | Businesses |
|---|---|
| Activités immobilières (68.20B) | 30 |
| Agriculture, élevage (01.21Z) | 20 |
| Activités immobilières (68.20A) | 9 |
| Services aux bâtiments et paysagers (81.21Z) | 6 |
| Travaux de construction spécialisés (43.12A) | 4 |
| Travaux de construction spécialisés (43.21A) | 4 |
| Sièges sociaux, conseil de gestion (70.10Z) | 4 |
| Sièges sociaux, conseil de gestion (70.22Z) | 4 |
| Services administratifs (82.11Z) | 4 |
| Activités associatives (94.99Z) | 4 |
| Commerce de gros (46.34Z) | 3 |
| Commerce de détail (47.99A) | 3 |
The pop/nb_etabs ratio per business is the most used saturation indicator. Common benchmarks: 1 bakery / 2 000 inhabitants (Observatoire Franchise), 1 pharmacy / 2 500 inhabitants (regulation for rural towns), 1 hairdresser / 750 inhabitants. Beyond the raw ratio, look at dynamics (creations / cessions BODACC).
Above the trade's benchmark: contested market. Below: room to take. Check the trend with openings and closures over the last 24 months.
We point you to an adviser who validates your positioning before you launch. Tell us about your project.