Population (INSEE)
357 737 inhabitants
Active business count by trade in Nice, retail density, top concentrated businesses. To measure the market BEFORE launching — not validate it after.
| Trade | Businesses |
|---|---|
| Activités immobilières (68.20A) | 21 106 |
| Activités immobilières (68.20B) | 12 660 |
| Activités associatives (94.99Z) | 3 732 |
| Activités de poste et courrier (53.20Z) | 3 584 |
| Travaux de construction spécialisés (43.99C) | 3 509 |
| Services aux bâtiments et paysagers (81.10Z) | 3 320 |
| Sièges sociaux, conseil de gestion (70.22Z) | 3 300 |
| Services aux bâtiments et paysagers (81.21Z) | 3 095 |
| Transports terrestres (49.32Z) | 2 522 |
| Autres services personnels (96.09Z) | 2 269 |
| Activités immobilières (68.31Z) | 2 242 |
| Sièges sociaux, conseil de gestion (70.10Z) | 1 998 |
The pop/nb_etabs ratio per business is the most used saturation indicator. Common benchmarks: 1 bakery / 2 000 inhabitants (Observatoire Franchise), 1 pharmacy / 2 500 inhabitants (regulation for rural towns), 1 hairdresser / 750 inhabitants. Beyond the raw ratio, look at dynamics (creations / cessions BODACC).
Above the trade's benchmark: contested market. Below: room to take. Check the trend with openings and closures over the last 24 months.
We point you to an adviser who validates your positioning before you launch. Tell us about your project.