Population (INSEE)
6 717 inhabitants
Active business count by trade in Othis, retail density, top concentrated businesses. To measure the market BEFORE launching — not validate it after.
| Trade | Businesses |
|---|---|
| Activités immobilières (68.20B) | 75 |
| Transports terrestres (49.32Z) | 47 |
| Commerce de détail (47.99A) | 42 |
| Autres services personnels (96.09Z) | 30 |
| Production d'énergie (35.11Z) | 25 |
| Activités immobilières (68.20A) | 24 |
| Activités associatives (94.99Z) | 23 |
| Sièges sociaux, conseil de gestion (70.22Z) | 22 |
| Services aux bâtiments et paysagers (81.21Z) | 18 |
| Activités de poste et courrier (53.20Z) | 15 |
| Commerce et réparation automobile (45.20A) | 14 |
| Activités immobilières (68.31Z) | 14 |
The pop/nb_etabs ratio per business is the most used saturation indicator. Common benchmarks: 1 bakery / 2 000 inhabitants (Observatoire Franchise), 1 pharmacy / 2 500 inhabitants (regulation for rural towns), 1 hairdresser / 750 inhabitants. Beyond the raw ratio, look at dynamics (creations / cessions BODACC).
Above the trade's benchmark: contested market. Below: room to take. Check the trend with openings and closures over the last 24 months.
We point you to an adviser who validates your positioning before you launch. Tell us about your project.