Population (INSEE)
8 856 inhabitants
Active business count by trade in Pithiviers, retail density, top concentrated businesses. To measure the market BEFORE launching — not validate it after.
| Trade | Businesses |
|---|---|
| Activités immobilières (68.20B) | 231 |
| Activités associatives (94.99Z) | 75 |
| Activités immobilières (68.20A) | 35 |
| Restauration (56.10C) | 34 |
| Commerce de détail (47.99A) | 33 |
| Activités de poste et courrier (53.20Z) | 31 |
| Sport et loisirs (93.12Z) | 29 |
| Services aux bâtiments et paysagers (81.21Z) | 27 |
| Restauration (56.10A) | 23 |
| Sièges sociaux, conseil de gestion (70.10Z) | 22 |
| Commerce et réparation automobile (45.20A) | 20 |
| Commerce et réparation automobile (45.11Z) | 19 |
The pop/nb_etabs ratio per business is the most used saturation indicator. Common benchmarks: 1 bakery / 2 000 inhabitants (Observatoire Franchise), 1 pharmacy / 2 500 inhabitants (regulation for rural towns), 1 hairdresser / 750 inhabitants. Beyond the raw ratio, look at dynamics (creations / cessions BODACC).
Above the trade's benchmark: contested market. Below: room to take. Check the trend with openings and closures over the last 24 months.
We point you to an adviser who validates your positioning before you launch. Tell us about your project.