Population (INSEE)
2 895 inhabitants
Active business count by trade in Plerguer, retail density, top concentrated businesses. To measure the market BEFORE launching — not validate it after.
| Trade | Businesses |
|---|---|
| Activités immobilières (68.20B) | 86 |
| Activités immobilières (68.20A) | 25 |
| Activités associatives (94.99Z) | 18 |
| Production d'énergie (35.11Z) | 15 |
| Sièges sociaux, conseil de gestion (70.10Z) | 15 |
| Sièges sociaux, conseil de gestion (70.22Z) | 13 |
| Activités pour la santé humaine (86.90D) | 13 |
| Services aux bâtiments et paysagers (81.21Z) | 12 |
| Autres services personnels (96.09Z) | 11 |
| Activités financières (64.20Z) | 10 |
| Autres services personnels (96.02B) | 10 |
| Auxiliaires financiers (66.30Z) | 9 |
The pop/nb_etabs ratio per business is the most used saturation indicator. Common benchmarks: 1 bakery / 2 000 inhabitants (Observatoire Franchise), 1 pharmacy / 2 500 inhabitants (regulation for rural towns), 1 hairdresser / 750 inhabitants. Beyond the raw ratio, look at dynamics (creations / cessions BODACC).
Above the trade's benchmark: contested market. Below: room to take. Check the trend with openings and closures over the last 24 months.
We point you to an adviser who validates your positioning before you launch. Tell us about your project.