Population (INSEE)
1 484 inhabitants
Active business count by trade in Roye, retail density, top concentrated businesses. To measure the market BEFORE launching — not validate it after.
| Trade | Businesses |
|---|---|
| Activités immobilières (68.20B) | 50 |
| Commerce de détail (47.99A) | 13 |
| Commerce de détail (47.89Z) | 9 |
| Activités pour la santé humaine (86.90D) | 9 |
| Activités immobilières (68.20A) | 7 |
| Action sociale sans hébergement (88.10A) | 6 |
| Activités associatives (94.99Z) | 6 |
| Autres services personnels (96.02B) | 6 |
| Travaux de construction spécialisés (43.99C) | 5 |
| Sièges sociaux, conseil de gestion (70.10Z) | 5 |
| Services aux bâtiments et paysagers (81.21Z) | 5 |
| Sport et loisirs (93.12Z) | 5 |
The pop/nb_etabs ratio per business is the most used saturation indicator. Common benchmarks: 1 bakery / 2 000 inhabitants (Observatoire Franchise), 1 pharmacy / 2 500 inhabitants (regulation for rural towns), 1 hairdresser / 750 inhabitants. Beyond the raw ratio, look at dynamics (creations / cessions BODACC).
Above the trade's benchmark: contested market. Below: room to take. Check the trend with openings and closures over the last 24 months.
We point you to an adviser who validates your positioning before you launch. Tell us about your project.