Population (INSEE)
1 096 inhabitants
Active business count by trade in Saveuse, retail density, top concentrated businesses. To measure the market BEFORE launching — not validate it after.
| Trade | Businesses |
|---|---|
| Activités immobilières (68.20B) | 45 |
| Activités immobilières (68.20A) | 7 |
| Sièges sociaux, conseil de gestion (70.10Z) | 5 |
| Auxiliaires financiers (66.30Z) | 4 |
| Activités immobilières (68.31Z) | 4 |
| Activités pour la santé humaine (86.90D) | 4 |
| Activités associatives (94.99Z) | 4 |
| Travaux de construction spécialisés (43.22A) | 3 |
| Commerce et réparation automobile (45.11Z) | 3 |
| Programmation informatique (62.01Z) | 3 |
| Sièges sociaux, conseil de gestion (70.22Z) | 3 |
| Services administratifs (82.11Z) | 3 |
The pop/nb_etabs ratio per business is the most used saturation indicator. Common benchmarks: 1 bakery / 2 000 inhabitants (Observatoire Franchise), 1 pharmacy / 2 500 inhabitants (regulation for rural towns), 1 hairdresser / 750 inhabitants. Beyond the raw ratio, look at dynamics (creations / cessions BODACC).
Above the trade's benchmark: contested market. Below: room to take. Check the trend with openings and closures over the last 24 months.
We point you to an adviser who validates your positioning before you launch. Tell us about your project.