DVF mutations (5 years)
See breakdown by year
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 33 | 1 860 € |
| Commerce | 2024 | 1 | 417 € |
| Maison | 2024 | 42 | 1 497 € |
| Appartement | 2023 | 9 | 1 641 € |
| Commerce | 2023 | 5 | 1 746 € |
| Maison | 2023 | 44 | 1 317 € |
| Maison | 2022 | 46 | 1 454 € |
DVF commercial property comparables, BODACC goodwill sales, NAF benchmarks. Public data to bracket an estimate in Triguères before chartered accountant valuation.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 33 | 1 860 € |
| Commerce | 2024 | 1 | 417 € |
| Maison | 2024 | 42 | 1 497 € |
| Appartement | 2023 | 9 | 1 641 € |
| Commerce | 2023 | 5 | 1 746 € |
| Maison | 2023 | 44 | 1 317 € |
| Maison | 2022 | 46 | 1 454 € |
Goodwill typically values between 60% and 120% of annual HT revenue for retail, 50% to 100% for restaurants, or 4 to 8× EBITDA for profitable goodwill. Coefficients vary by zone (city center vs outskirts), location (1, 2, 3) and commercial lease (remaining duration, rent/revenue ratio).
Step 1: Get 3 years of accounts (revenue, EBITDA, profit). Step 2: Apply branch benchmark (CRA, Francis Lefebvre, Bank of France) low / median / high. Step 3: Adjust by zone (DVF premises, town momentum, vacancy). Step 4: Have a transmission-specialized chartered accountant validate.
An expert can refine your goodwill valuation and support your sale. Leave your details.