Identified commercial brownfields
1 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Ferrailleur | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Bouxières-aux-Dames. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Ferrailleur | friche potentielle | — |
| Date | Activity | Area |
|---|---|---|
| 2025-01 | 2 300 m² | |
| 2022-09 | Activités immobilières (68.20B) | 14 734 m² |
| 2019-08 | Construction de bâtiments (41.10A) | 2 128 m² |
| 2018-08 | Activités immobilières (68.20B) | 14 734 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 13 | 4 257 € |
| Commerce | 2025 | 2 | 19 500 € |
| Maison | 2025 | 44 | 2 123 € |
| Appartement | 2024 | 11 | 2 208 € |
| Commerce | 2024 | 5 | 5 504 € |
| Maison | 2024 | 38 | 2 083 € |
| Appartement | 2023 | 10 | 3 433 € |
| Commerce | 2023 | 3 | 3 651 € |
| Maison | 2023 | 39 | 2 319 € |
| Appartement | 2022 | 28 | 2 206 € |
| Commerce | 2022 | 36 | 15 591 € |
| Maison | 2022 | 50 | 2 340 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.