Identified commercial brownfields
3 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| DDT 72-72122_39871 | friche potentielle | — |
| DDT 72-72122_39870 | friche potentielle | — |
| 721220000A-05 | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Duneau. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| DDT 72-72122_39871 | friche potentielle | — |
| DDT 72-72122_39870 | friche potentielle | — |
| 721220000A-05 | friche potentielle | — |
| Date | Activity | Area |
|---|---|---|
| 2025-11 | Administration publique (84.11Z) | 11 250 m² |
| 2023-10 | 0 m² | |
| 2021-06 | Administration publique (84.11Z) | 880 m² |
| 2019-06 | 2 481 m² | |
| 2016-04 | Génie civil (42.99Z) | 22 795 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 23 | 1 481 € |
| Maison | 2024 | 22 | 1 465 € |
| Maison | 2023 | 7 | 2 008 € |
| Maison | 2022 | 17 | 1 480 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.