Identified commercial brownfields
3 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| DDT 72-72358_39841 | friche potentielle | — |
| DDT 72-72358_39840 | friche potentielle | — |
| DDT 72-72358_39842 | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Thorigné-sur-Dué. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| DDT 72-72358_39841 | friche potentielle | — |
| DDT 72-72358_39840 | friche potentielle | — |
| DDT 72-72358_39842 | friche potentielle | — |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Commerce | 2025 | 5 | 903 € |
| Maison | 2025 | 41 | 2 101 € |
| Commerce | 2024 | 1 | 1 036 € |
| Maison | 2024 | 14 | 2 212 € |
| Commerce | 2023 | 3 | 1 043 € |
| Maison | 2023 | 29 | 1 486 € |
| Appartement | 2022 | 2 | 6 750 € |
| Commerce | 2022 | 1 | 257 € |
| Maison | 2022 | 34 | 2 077 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.