Identified commercial brownfields
1 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| ESSO Service Minelle | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Mandelieu-la-Napoule. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| ESSO Service Minelle | friche potentielle | — |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 738 | 5 310 € |
| Commerce | 2025 | 42 | 7 791 € |
| Maison | 2025 | 118 | 7 257 € |
| Appartement | 2024 | 721 | 5 609 € |
| Commerce | 2024 | 32 | 4 238 € |
| Maison | 2024 | 96 | 7 049 € |
| Appartement | 2023 | 815 | 5 372 € |
| Commerce | 2023 | 77 | 9 469 € |
| Maison | 2023 | 150 | 6 926 € |
| Appartement | 2022 | 964 | 5 302 € |
| Commerce | 2022 | 36 | 6 250 € |
| Maison | 2022 | 205 | 6 459 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.