Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Théoule-sur-Mer. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 85 | 7 406 € |
| Commerce | 2025 | 5 | 5 990 € |
| Maison | 2025 | 51 | 11 529 € |
| Appartement | 2024 | 86 | 9 403 € |
| Commerce | 2024 | 2 | 3 261 € |
| Maison | 2024 | 26 | 9 592 € |
| Appartement | 2023 | 126 | 8 016 € |
| Commerce | 2023 | 1 | 1 429 € |
| Maison | 2023 | 25 | 9 147 € |
| Appartement | 2022 | 127 | 8 068 € |
| Commerce | 2022 | 1 | 4 595 € |
| Maison | 2022 | 58 | 10 474 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.