Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Saint-Aunès. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 25 | 3 484 € |
| Commerce | 2025 | 5 | 2 861 € |
| Maison | 2025 | 60 | 4 042 € |
| Appartement | 2024 | 32 | 4 458 € |
| Commerce | 2024 | 11 | 2 630 € |
| Maison | 2024 | 22 | 4 118 € |
| Appartement | 2023 | 15 | 4 478 € |
| Commerce | 2023 | 12 | 4 527 € |
| Maison | 2023 | 33 | 5 092 € |
| Appartement | 2022 | 33 | 7 447 € |
| Commerce | 2022 | 5 | 2 190 € |
| Maison | 2022 | 45 | 4 479 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.