Population (INSEE)
2 915 inhabitants
Active business count by trade in Abrest, retail density, top concentrated businesses. To measure the market BEFORE launching — not validate it after.
| Trade | Businesses |
|---|---|
| Activités immobilières (68.20B) | 107 |
| Commerce et réparation automobile (45.20A) | 18 |
| Services aux bâtiments et paysagers (81.21Z) | 15 |
| Production d'énergie (35.11Z) | 14 |
| Activités immobilières (68.20A) | 14 |
| Travaux de construction spécialisés (43.21A) | 9 |
| Travaux de construction spécialisés (43.34Z) | 9 |
| Commerce de gros (46.19B) | 9 |
| Travaux de construction spécialisés (43.91B) | 8 |
| Commerce de détail (47.89Z) | 8 |
| Restauration (56.10A) | 8 |
| Sièges sociaux, conseil de gestion (70.10Z) | 8 |
The pop/nb_etabs ratio per business is the most used saturation indicator. Common benchmarks: 1 bakery / 2 000 inhabitants (Observatoire Franchise), 1 pharmacy / 2 500 inhabitants (regulation for rural towns), 1 hairdresser / 750 inhabitants. Beyond the raw ratio, look at dynamics (creations / cessions BODACC).
Above the trade's benchmark: contested market. Below: room to take. Check the trend with openings and closures over the last 24 months.
We point you to an adviser who validates your positioning before you launch. Tell us about your project.