Population (INSEE)
10 062 inhabitants
Active business count by trade in Ingré, retail density, top concentrated businesses. To measure the market BEFORE launching — not validate it after.
| Trade | Businesses |
|---|---|
| Activités immobilières (68.20B) | 312 |
| Commerce de détail (47.99A) | 96 |
| Activités de poste et courrier (53.20Z) | 53 |
| Activités associatives (94.99Z) | 43 |
| Services aux bâtiments et paysagers (81.21Z) | 40 |
| Activités immobilières (68.20A) | 39 |
| Sièges sociaux, conseil de gestion (70.22Z) | 39 |
| Construction de bâtiments (41.10D) | 33 |
| Sièges sociaux, conseil de gestion (70.10Z) | 31 |
| Commerce et réparation automobile (45.11Z) | 30 |
| Commerce et réparation automobile (45.20A) | 30 |
| Activités financières (64.20Z) | 28 |
The pop/nb_etabs ratio per business is the most used saturation indicator. Common benchmarks: 1 bakery / 2 000 inhabitants (Observatoire Franchise), 1 pharmacy / 2 500 inhabitants (regulation for rural towns), 1 hairdresser / 750 inhabitants. Beyond the raw ratio, look at dynamics (creations / cessions BODACC).
Above the trade's benchmark: contested market. Below: room to take. Check the trend with openings and closures over the last 24 months.
We point you to an adviser who validates your positioning before you launch. Tell us about your project.